 | ISRAEL Akad Tunnel Lot 2 Railway tunnel Width: 2000 m ø: 9900 mm
more | |  | CANADA Eglinton Crosstown Light Rail Railway tunnel Width: 1500 m ø: 6250 mm
more | |  | FRANCE LGV Est SPIE Vinci Railway tunnel Width: 2000 m ø: 9700 mm
more | |  | SPAIN Acciona/Bessons Tramo V Water Width: 1200 m ø: 3900 mm
more | |  | PANAMA Panama Metroline 1 Subway Width: 1600 m ø: 9400 mm
more | |  | UNITED KINGDOM Crossrail C300 Railway Width: 1600 m ø: 6800 mm
more | |  | UNITED KINGDOM Crossrail C305 Railway Width: 1600 m ø: 6800 mm
more | |  | SINGAPORE C 933 Contech Precast Subway Width: 1400 m ø: 6350 mm
more | |  | INDIA Chennai Metro Rail Gammon Subway Width: 1400 m ø: 6350 mm
more | |  | RUSSIAN FEDERATION Lobnya 2 Engeocom Subway Width: 1200 m ø: 6300 mm
more | |  | RUSSIAN FEDERATION RME 242 SE Stroy Trest OJSC Subway Width: 1400 m ø: 5900 mm
more | |  | CHINA Chengdu Subway Width: 1500 m ø: 6000 mm
more | |  | UNITED STATES Traylor - San Francisco Bay Tunnel Water Tunnel System Width: 1524 m ø: 3911 mm
more | |  | UNITED STATES Miami Port Tunnel - Bouygues CW Road tunnel Width: 1702 m ø: 11278 mm
more | |  | UNITED KINGDOM Lee Tunnel Water Width: 1700 m ø: 8500 mm
more | |  | AUSTRALIA Legacy Way Tunnel Road tunnel Width: 1800 m ø: 11700 mm
more | |  | MEXICO Emisor de Oriente 1 (lot 1) Water Width: 1500 m ø: 8400 mm
more | |  | MEXICO Emisor de Oriente 1 (lot 1) Water Width: 1500 m ø: 8600 mm
more | |  | MEXICO Emisor de Oriente (lot 2) Water Width: 1500 m ø: 8600 mm
more | |